GERAUME Eric : sa fiche poker


GERAUME Eric - 30 pts - 935 ème

 

GERAUME Eric

 

RESULTATS DU JOUEUR : Eric GERAUME


Date Pays Tournoi Place Nbr de joueurs Gains Points  
14-02-2024 Main Event FPS 455e 4149      2 170 EUR 5 +
09-02-2024 APO 750 4e 32      2 450 EUR 26 +
28-11-2023 CPS MAIN EVENT 36e 555      5 140 EUR 29 +
22-11-2023 APO 750 9e 192      3 300 EUR 34 +
16-11-2023 ULTIMATE 400 2e 78      4 500 EUR 44 +
20-09-2023 DEEPSTACKS 300 19e 388      1 020 EUR 16 +
26-07-2023 APO CIRCUS 500 4e 99      3 980 EUR 37 +
23-07-2023 FPS CLASSIC 9e 161      4 100 EUR 38 +
06-06-2023 DEEPSTACKS 300 11e 476      1 920 EUR 29 +
25-05-2023 UDSO MAIN EVENT 1er 838      65 000 EUR 226 +
24-05-2023 APO CIRCUS 500 2e 85      7 310 EUR 52 +
20-05-2023 BPC MYSTERY BOUNTY 11e 432      2 784 EUR 45 +
17-05-2023 APO CIRCUS 500 1er 90      10 870 EUR 71 +
16-02-2023 FPS PARIS MAIN EVENT 12e 1422      17 060 EUR 89 +
23-11-2022 APO Circus Series Holdem 500 € 4e 114      4 430 EUR 40 +
12-11-2022 Road to PSPC Paris High Roller 800... 3e 274      16 300 EUR 94 +
01-10-2022 All Poker Open - APO Super High... 4e 24      10 200 EUR 58 +
27-09-2022 All Poker Open - APO 2500 € 33e 323      5 100 EUR 26 +
21-09-2022 All Poker Open by PMU.fr Mystery... 14e 372      2 500 EUR 38 +
11-06-2022 TexaPoker Festival TPF Paris Super... 7e 106      6 600 USD 43 +
05-06-2022 TPF Paris High Roller 1000 € 10e 226      3 650 EUR 40 +
14-05-2022 Le Club Barrière Paris... 4e 85      8 812 EUR 51 +
26-12-2021 Big Circus Club Paris - NLH #6 1000... 5e 139      7 880 EUR 53 +
17-12-2021 All Poker Open - APO 500 € 3e 392      15 400 EUR 89 +
20-08-2021 All Poker Open - APO 500 € 11e 340      2 650 EUR 32 +
03-07-2021 Casino de Namur Recurring Tournaments... 8e 100      1 716 EUR 23 +
10-09-2020 TPS Monsterstack Montmartre - NLH 250... 10e 312      1 220 EUR 23 +
29-02-2020 WPTDeepstacks - The Magnificient... 8e 136      1 850 EUR 26 +
20-11-2019 Unibet DSO Circus Club Paris - Main... 55e 581      1 610 EUR 10 +
17-11-2019 Open Circus Club - NLH #4 550... 8e 153      2 200 EUR 29 +
16-11-2019 Le Triple7 Club Barriere Paris - 777... 3e 45      5 131 EUR 37 +
24-08-2019 EPT Barcelona - Hyper Turbo #17 1100... 5e 357      20 500 EUR 90 +
01-08-2019 WaSOP X - Main Event 555 € 1er 971      78 322 EUR 245 +
31-07-2019 WaSOP X High Roller 1100 € 9e 221      4 598 EUR 45 +
29-06-2019 Summer Festival High Roller 400€ 1er 97      9 584 EUR 66 +
18-04-2019 WSOP Circuit Cannes- Main Event... 16e 343      6 450 EUR 40 +
12-12-2018 EPT Prague - Main Event 5300€ 51e 1174      17 540 EUR 47 +
25-11-2018 BPC Namur - Main Event... 57e 686      2 434 EUR 15 +
24-08-2018 UDSO Cup Gujan Mestras - 300€ 25e 248      715 EUR 10 +
23-02-2018 WiPT - MonsterStack 400 € 16e 751      2 400 EUR 30 +
15-02-2018 WiPT - Colossus 200 € 28e 1287      1 100 EUR 17 +
12-08-2017 TexaPoker Series LGM - 500 € TPS 1er 123      12 555 EUR 83 +
13-07-2017 Wonder8 - 800 € Main Event 52e 478      1 500 EUR 11 +
14-05-2016 The Dreamstack - Main Event 520... 3e 450      23 500 EUR 97 +
19-12-2015 FPS Enghien - Poker Cup 330 € 30e 556      850 EUR 13 +
26-08-2015 Holyday Festival - Main Event 220... 1er 200      16 900 EUR 70 +
26-12-2014 Open de Blotzheim - Main Event 550... 10e 130      2 000 EUR 22 +
23-05-2014 La Maison du Bluff 100.000 €... 58e 764      650 EUR 7 +
14-05-1997 The Dreamstack - Main Event 520... 3e 450      23 500 EUR 97 +
 Ajax Auto Suggest