INTERNATIONAL STADIUMS POKER TOUR 07-06-2013 à 13h50
La payout complet de l'ISPT
1 Jakub Michalak 436.000 €
2 Xavier El Fassy 204.000 €
3 Nick Hicks 254.000 €
4 Pete Linton 375.000 €
5 Alban Juen 290.000 €
6 Gwendoline Janot 243.000 €
7 | € 52,000.00 | £45,067.00 | Ferhad Seyadi | |
8 | € 37,000.00 | £32,067.00 | Jerome Brion | |
9 | € 26,520.00 | £22,984.00 | Julian Gardener | |
10 | € 19,000.00 | £16,467.00 | Jean-Miguel Lacerda | |
11 | € 19,000.00 | £16,467.00 | Bassam Elia | |
12 | € 19,000.00 | £16,467.00 | Florian Hoeller | |
13 | € 14,000.00 | £12,133.00 | Freddy Deeb | |
14 | € 14,000.00 | £12,133.00 | Devilfish | |
15 | € 14,000.00 | £12,133.00 | Praz Bansi | |
16 | € 10,500.00 | £9,100.00 | Leigh Wiltshire | |
17 | € 10,500.00 | £9,100.00 | Leon Louis | |
18 | € 10,500.00 | £9,100.00 | Guiseppe Stagno | |
19 | € 7,950.00 | £6,890.00 | Neil Benardout | |
20 | € 7,950.00 | £6,890.00 | James Sullivan |
21 | € 7 950,00 | £6 890,00 | Florian Schultz | |
22 | € 7 950,00 | £6 890,00 | Ivan Tikhov | |
23 | € 7 950,00 | £6 890,00 | Daniel Platten | |
24 | € 7 950,00 | £6 890,00 | Tom Kugelstadt | |
25 | € 7 950,00 | £6 890,00 | Andre Moreira | |
26 | € 7 950,00 | £6 890,00 | Andre Andrade | |
27 | € 7 950,00 | £6 890,00 | Kevin Lee | |
28 | € 6 000,00 | £5 200,00 | Amy Trodd | |
29 | € 6 000,00 | £5 200,00 | Damien Bas | |
30 | € 6 000,00 | £5 200,00 | Michael Maruna | |
31 | € 6 000,00 | £5 200,00 | Jean-Yue Chiang | |
32 | € 6 000,00 | £5 200,00 | Anthony Davies | |
33 | € 6 000,00 | £5 200,00 | David Drai | |
34 | € 6 000,00 | £5 200,00 | Daniel Morgan | |
35 | € 6 000,00 | £5 200,00 | Ole Schemion | |
36 | € 6 000,00 | £5 200,00 | Matt Dale | |
37 | € 4 700,00 | £4 073,00 | Nihkil Persaud | |
38 | € 4 700,00 | £4 073,00 | Ben Middleton | |
39 | € 4 700,00 | £4 073,00 | Marius Pospiech | |
40 | € 4 700,00 | £4 073,00 | Daniel Johanson | |
41 | € 4 700,00 | £4 073,00 | Yong Hon Ngan | |
42 | € 4 700,00 | £4 073,00 | Hauke Heseding | |
43 | € 4 700,00 | £4 073,00 | Daniel Ayaz | |
44 | € 4 700,00 | £4 073,00 | Benoit Albiges | |
45 | € 4 700,00 | £4 073,00 | Abhishek Khaitan | |
46 | € 3 750,00 | £3 250,00 | Neil Raine | |
47 | € 3 750,00 | £3 250,00 | Toby Lewis | |
48 | € 3 750,00 | £3 250,00 | Michael Wernick | |
49 | € 3 750,00 | £3 250,00 | Anton Abela | |
50 | € 3 750,00 | £3 250,00 | Remi Le Meur | |
51 | € 3 750,00 | £3 250,00 | Farhad Afshin | |
52 | € 3 750,00 | £3 250,00 | Andrew Olssen | |
53 | € 3 750,00 | £3 250,00 | Nicolas Cardyn | |
54 | € 3 750,00 | £3 250,00 | Guy Collins | |
55 | € 3 750,00 | £3 250,00 | Florent Marques | |
56 | € 3 750,00 | £3 250,00 | Jonathan Weekes | |
57 | € 3 750,00 | £3 250,00 | Martial Blangenwitsch | |
58 | € 3 750,00 | £3 250,00 | Albert Sapiano | |
59 | € 3 750,00 | £3 250,00 | Matthew Frankland | |
60 | € 3 750,00 | £3 250,00 | Joseph Lovelady | |
61 | € 3 750,00 | £3 250,00 | Frank Delmas | |
62 | € 3 750,00 | £3 250,00 | Stephane Allard | |
63 | € 3 750,00 | £3 250,00 | Bettouche Abdel-Wahid | |
64 | € 3 000,00 | £2 600,00 | Darren Stribling | |
65 | € 3 000,00 | £2 600,00 | Sebastian Bouvron | |
66 | € 3 000,00 | £2 600,00 | Soren Hansen | |
67 | € 3 000,00 | £2 600,00 | Mitchell Johnson | |
68 | € 3 000,00 | £2 600,00 | Rony Halimi | |
69 | € 3 000,00 | £2 600,00 | Thomas High | |
70 | € 3 000,00 | £2 600,00 | Andreas Constantinou | |
71 | € 3 000,00 | £2 600,00 | Age Spets | |
72 | € 3 000,00 | £2 600,00 | Renee Xie | |
73 | € 3 000,00 | £2 600,00 | Aangelo D'Onofrio | |
74 | € 3 000,00 | £2 600,00 | Gatean Balleur | |
75 | € 3 000,00 | £2 600,00 | Sebastian Muller | |
76 | € 3 000,00 | £2 600,00 | Jean Christophe | |
77 | € 3 000,00 | £2 600,00 | Sam Trickett | |
78 | € 3 000,00 | £2 600,00 | Gary Bryan | |
79 | € 3 000,00 | £2 600,00 | Antoine Saout | |
80 | € 3 000,00 | £2 600,00 | Peter Eastgate | |
81 | € 3 000,00 | £2 600,00 | Kenny Broad | |
82 | € 2 400,00 | £2 080,00 | Bjorn Erikkson | |
83 | € 2 400,00 | £2 080,00 | Adrian Veghinas | |
84 | € 2 400,00 | £2 080,00 | Sebastian Guerlinze | |
85 | € 2 400,00 | £2 080,00 | Chris Dowling | |
86 | € 2 400,00 | £2 080,00 | Johannes Toebbe | |
87 | € 2 400,00 | £2 080,00 | Najib Tahiri | |
88 | € 2 400,00 | £2 080,00 | Derek Murray | |
89 | € 2 400,00 | £2 080,00 | Jon Kalmar | |
90 | € 2 400,00 | £2 080,00 | Mohamed Muse | |
91 | € 2 400,00 | £2 080,00 | Martin Cheese | |
92 | € 2 400,00 | £2 080,00 | Nouar Sidi | |
93 | € 2 400,00 | £2 080,00 | Christophe Lefebvre | |
94 | € 2 400,00 | £2 080,00 | Michal Polchlopek | |
95 | € 2 400,00 | £2 080,00 | Matthew Davenport | |
96 | € 2 400,00 | £2 080,00 | Eric Meissonnier | |
97 | € 2 400,00 | £2 080,00 | Garauv Kumar | |
98 | € 2 400,00 | £2 080,00 | Mark Gardner | |
99 | € 2 400,00 | £2 080,00 | Paul Hardwidge | |
100 | € 1 950,00 | £1 690,00 | Ramey Shaio | |
101 | € 1 950,00 | £1 690,00 | Luanais Bruno | |
102 | € 1 950,00 | £1 690,00 | Martin Quack | |
103 | € 1 950,00 | £1 690,00 | Dale Garrard | |
104 | € 1 950,00 | £1 690,00 | Chris Spinks | |
105 | € 1 950,00 | £1 690,00 | Nilufer Gunay | |
106 | € 1 950,00 | £1 690,00 | Gareth Holt | |
107 | € 1 950,00 | £1 690,00 | Mark Richardson | |
108 | € 1 950,00 | £1 690,00 | Oliver Price | |
109 | € 1 950,00 | £1 690,00 | Nicholas Fellone | |
110 | € 1 950,00 | £1 690,00 | Yiannis Liperis | |
111 | € 1 950,00 | £1 690,00 | Satnam Sandhu | |
112 | € 1 950,00 | £1 690,00 | Tracey Lockwood | |
113 | € 1 950,00 | £1 690,00 | Guy Bowles | |
114 | € 1 950,00 | £1 690,00 | Daniel Hardy | |
115 | € 1 950,00 | £1 690,00 | Alex Millar | |
116 | € 1 950,00 | £1 690,00 | Guiseppe Zarbo | |
117 | € 1 950,00 | £1 690,00 | Paul Theodore | |
118 | € 1 575,00 | £1 365,00 | Rinaldo Aquino | |
119 | € 1 575,00 | £1 365,00 | Daryl Haney | |
120 | € 1 575,00 | £1 365,00 | Maxim Conte | |
121 | € 1 575,00 | £1 365,00 | Raphael Otin | |
122 | € 1 575,00 | £1 365,00 | Mark Wagstaff | |
123 | € 1 575,00 | £1 365,00 | David Stonehouse | |
124 | € 1 575,00 | £1 365,00 | Alain Fustin | |
125 | € 1 575,00 | £1 365,00 | Dany Parlafes | |
126 | € 1 575,00 | £1 365,00 | Christopher O'Donnell | |
127 | € 1 575,00 | £1 365,00 | Marcin Wydrowski | |
128 | € 1 575,00 | £1 365,00 | Paul Bampton | |
129 | € 1 575,00 | £1 365,00 | Emlyn Long | |
130 | € 1 575,00 | £1 365,00 | Richard Chiverton | |
131 | € 1 575,00 | £1 365,00 | Fabian Stache | |
132 | € 1 575,00 | £1 365,00 | Phan Van Tuan | |
133 | € 1 575,00 | £1 365,00 | Kamal Choraria | |
134 | € 1 575,00 | £1 365,00 | Ryan Passey | |
135 | € 1 575,00 | £1 365,00 | Joel Ettedgi | |
136 | € 1 275,00 | £1 105,00 | Simon Mattsson | |
137 | € 1 275,00 | £1 105,00 | Adrian Passfield | |
138 | € 1 275,00 | £1 105,00 | Ross Loggie | |
139 | € 1 275,00 | £1 105,00 | Chris Tilbury | |
140 | € 1 275,00 | £1 105,00 | Neil Mccouloch | |
141 | € 1 275,00 | £1 105,00 | Jack Ellwood | |
142 | € 1 275,00 | £1 105,00 | Margo Solnik | |
143 | € 1 275,00 | £1 105,00 | Laurent Rui | |
144 | € 1 275,00 | £1 105,00 | Lasse Frost | |
145 | € 1 275,00 | £1 105,00 | Tom Hall | |
146 | € 1 275,00 | £1 105,00 | Aurelien Cattet | |
147 | € 1 275,00 | £1 105,00 | Paul Senter | |
148 | € 1 275,00 | £1 105,00 | Neil Mcfayden | |
149 | € 1 275,00 | £1 105,00 | Liz Lieu | |
150 | € 1 275,00 | £1 105,00 | Martin Tonnesen | |
151 | € 1 275,00 | £1 105,00 | Ben Martin | |
152 | € 1 275,00 | £1 105,00 | Reyazz Mulla | |
153 | € 1 275,00 | £1 105,00 | Guilian Bendinelli | |
154 | € 1 275,00 | £1 105,00 | David Benyamine | |
155 | € 1 275,00 | £1 105,00 | Giovanni di Persio | |
156 | € 1 275,00 | £1 105,00 | Daniel Erlandsson | |
157 | € 1 275,00 | £1 105,00 | Matthew Heap | |
158 | € 1 275,00 | £1 105,00 | Mark Dillon | |
159 | € 1 275,00 | £1 105,00 | Milan Rabsz | |
160 | € 1 275,00 | £1 105,00 | Jason Chamberlain | |
161 | € 1 275,00 | £1 105,00 | Gary Fisher | |
162 | € 1 275,00 | £1 105,00 | Larbi Arteb | |
163 | € 1 275,00 | £1 105,00 | Leon Campbell | |
164 | € 1 050,00 | £910,00 | Antonino Leotta | |
165 | € 1 050,00 | £910,00 | Harish Bhat | |
166 | € 1 050,00 | £910,00 | Christophe Periera | |
167 | € 1 050,00 | £910,00 | Paul Garden | |
168 | € 1 050,00 | £910,00 | Gary Jones | |
169 | € 1 050,00 | £910,00 | Surendra Naido | |
170 | € 1 050,00 | £910,00 | Mark Mccluskey | |
171 | € 1 050,00 | £910,00 | Ben Jones | |
172 | € 1 050,00 | £910,00 | Gerald Karlic | |
173 | € 1 050,00 | £910,00 | Sergio Aido | |
174 | € 1 050,00 | £910,00 | Joma Nuutinen | |
175 | € 1 050,00 | £910,00 | Andrew Probyn | |
176 | € 1 050,00 | £910,00 | Antanas Guoga | |
177 | € 1 050,00 | £910,00 | Pawel Zawadowicz | |
178 | € 1 050,00 | £910,00 | Daniel Lenham | |
179 | € 1 050,00 | £910,00 | Stefan Rodrigues | |
180 | € 1 050,00 | £910,00 | Julien Pascal | |
181 | € 1 050,00 | £910,00 | Morgan Karlsson | |
182 | € 1 050,00 | £910,00 | Prassanna Suryanarayanan | |
183 | € 1 050,00 | £910,00 | Rys Jones | |
184 | € 1 050,00 | £910,00 | James Clutton | |
185 | € 1 050,00 | £910,00 | Jonathan Prince | |
186 | € 1 050,00 | £910,00 | Adrian Mateos | |
187 | € 1 050,00 | £910,00 | Marcelin Gery | |
188 | € 1 050,00 | £910,00 | Jamie Burland | |
189 | € 1 050,00 | £910,00 | Steve Brown | |
190 | € 890,00 | £771,00 | Christopher Frank | |
191 | € 890,00 | £771,00 | Yury Parad | |
192 | € 890,00 | £771,00 | Pieter deKorver | |
193 | € 890,00 | £771,00 | Jonas Klausen | |
194 | € 890,00 | £771,00 | Thomas Tranpota | |
195 | € 890,00 | £771,00 | Brett Pinder | |
196 | € 890,00 | £771,00 | Steven Munnings | |
197 | € 890,00 | £771,00 | James Rann | |
198 | € 890,00 | £771,00 | Edward Roger | |
199 | € 890,00 | £771,00 | Matt Adams | |
200 | € 890,00 | £771,00 | Rory Campbell | |
201 | € 890,00 | £771,00 | Mark Roberts | |
202 | € 890,00 | £771,00 | Long Sui | |
203 | € 890,00 | £771,00 | Anthony Wright | |
204 | € 890,00 | £771,00 | Jonathan Spinks | |
205 | € 890,00 | £771,00 | Adebayo Odetoyinbo | |
206 | € 890,00 | £771,00 | Daniel Georgescu | |
207 | € 890,00 | £771,00 | Alan Roy | |
208 | € 890,00 | £771,00 | Dominic Kay | |
209 | € 890,00 | £771,00 | Christophe Cabas | |
210 | € 890,00 | £771,00 | Myriam Barry | |
211 | € 890,00 | £771,00 | Marcel Luske | |
212 | € 890,00 | £771,00 | James Akenhead | |
213 | € 890,00 | £771,00 | Yoann Gautier | |
214 | € 890,00 | £771,00 | Murtagh Mulholland | |
215 | € 890,00 | £771,00 | Craig Goldsmith | |
216 | € 890,00 | £771,00 | Jean Gianotti | |
217 | € 890,00 | £771,00 | Stephane Zoppi | |
218 | € 890,00 | £771,00 | Philip Ashton | |
219 | € 890,00 | £771,00 | Vincent Sanchez | |
220 | € 890,00 | £771,00 | Andrej Kuttruf | |
221 | € 890,00 | £771,00 | Chin Chair Koh | |
222 | € 890,00 | £771,00 | Domas Rutkevlis | |
223 | € 890,00 | £771,00 | James Atkin | |
224 | € 890,00 | £771,00 | Samia Torki | |
225 | € 890,00 | £771,00 | James Mitchell | |
226 | € 890,00 | £771,00 | Paolo Morris | |
227 | € 890,00 | £771,00 | Brian Benhamou | |
228 | € 890,00 | £771,00 | Richard Trigg | |
229 | € 890,00 | £771,00 | Andrew Gough | |
230 | € 890,00 | £771,00 | Alison Awome | |
231 | € 890,00 | £771,00 | Madhavan Kasthuri | |
232 | € 890,00 | £771,00 | Kevin Stani | |
233 | € 890,00 | £771,00 | Alan Brown | |
234 | € 890,00 | £771,00 | Nils Jarefjall | |
235 | € 755,00 | £654,00 | Jorge Ufano | |
236 | € 755,00 | £654,00 | Bradley Gibbs | |
237 | € 755,00 | £654,00 | Pierluigi Palmaricciotti | |
238 | € 755,00 | £654,00 | Narcus Olaru | |
239 | € 755,00 | £654,00 | Thomas Laumer | |
240 | € 755,00 | £654,00 | Filip Gustavsson | |
241 | € 755,00 | £654,00 | Baptise Carteau | |
242 | € 755,00 | £654,00 | Azziz Echihi | |
243 | € 755,00 | £654,00 | Vishal Pundjabi | |
244 | € 755,00 | £654,00 | Darren Hill | |
245 | € 755,00 | £654,00 | Ganesh Jayaraman | |
246 | € 755,00 | £654,00 | Sylvia Hewitt | |
247 | € 755,00 | £654,00 | Morten Mortensen | |
248 | € 755,00 | £654,00 | Ben Vinson | |
249 | € 755,00 | £654,00 | Rasmus Agerskov | |
250 | € 755,00 | £654,00 | Patricia Baggott | |
251 | € 755,00 | £654,00 | Benjamin Jenkins | |
252 | € 755,00 | £654,00 | Carlo Cantone | |
253 | € 755,00 | £654,00 | Ning Li | |
254 | € 755,00 | £654,00 | James Douglas | |
255 | € 755,00 | £654,00 | Philippe Barouk | |
256 | € 755,00 | £654,00 | Simon Higgins | |
257 | € 755,00 | £654,00 | Tomi-Ville Hytti | |
258 | € 755,00 | £654,00 | Jonny Nguyen | |
259 | € 755,00 | £654,00 | Sebastian Gohr | |
260 | € 755,00 | £654,00 | Paul-Francois Tedeschi | |
261 | € 755,00 | £654,00 | Manuel Garcia | |
262 | € 755,00 | £654,00 | Aalexandre Henry | |
263 | € 755,00 | £654,00 | Andoni Larrabe | |
264 | € 755,00 | £654,00 | Roberto Romanello | |
265 | € 755,00 | £654,00 | Gregor Reichhardt | |
266 | € 755,00 | £654,00 | Sean Oluwole | |
267 | € 755,00 | £654,00 | Jonathan Conception | |
268 | € 755,00 | £654,00 | Patrick Sacrispeyre | |
269 | € 755,00 | £654,00 | Clement Tripodi | |
270 | € 755,00 | £654,00 | Jose Afonso | |
271 | € 755,00 | £654,00 | Frederic Casalta | |
272 | € 755,00 | £654,00 | Angelo Vietti | |
273 | € 755,00 | £654,00 | Michael Quigley | |
274 | € 755,00 | £654,00 | Morten Andersson | |
275 | € 755,00 | £654,00 | Stephen Jennison | |
276 | € 755,00 | £654,00 | Eugen Fritzler | |
277 | € 755,00 | £654,00 | Alexander Jillek | |
278 | € 755,00 | £654,00 | Said Sadallah | |
279 | € 755,00 | £654,00 | Harpit Gurnam | |
280 | € 640,00 | £555,00 | Glyn Rees | |
281 | € 640,00 | £555,00 | Steen Yvnge | |
282 | € 640,00 | £555,00 | Peter Evans | |
283 | € 640,00 | £555,00 | Stephen Holden | |
284 | € 640,00 | £555,00 | Priyal Del Mel | |
285 | € 640,00 | £555,00 | Robet Hendry | |
286 | € 640,00 | £555,00 | Zeik Tuit | |
287 | € 640,00 | £555,00 | Steven Csepreghi | |
288 | € 640,00 | £555,00 | Adil Addir | |
289 | € 640,00 | £555,00 | Ian Frazer | |
290 | € 640,00 | £555,00 | Stephen Millar | |
291 | € 640,00 | £555,00 | John Moetwil | |
292 | € 640,00 | £555,00 | Andrew Abernethy | |
293 | € 640,00 | £555,00 | Patrick Guintrand | |
294 | € 640,00 | £555,00 | Richard Hoadley | |
295 | € 640,00 | £555,00 | Kevin Iocofano | |
296 | € 640,00 | £555,00 | Vikas Sabharwal | |
297 | € 640,00 | £555,00 | Yann Guenoun | |
298 | € 640,00 | £555,00 | Paul Brown | |
299 | € 640,00 | £555,00 | Florent Louis | |
300 | € 640,00 | £555,00 | Sylvain Solfrini | |
301 | € 640,00 | £555,00 | Basharat Mahmood | |
302 | € 640,00 | £555,00 | David L'Honore | |
303 | € 640,00 | £555,00 | Darren Wheldon | |
304 | € 640,00 | £555,00 | Richard Hawes | |
305 | € 640,00 | £555,00 | Khail Youssafi | |
306 | € 640,00 | £555,00 | Jan Baumer | |
307 | € 640,00 | £555,00 | Ka-Wing Njouw | |
308 | € 640,00 | £555,00 | John Askey | |
309 | € 640,00 | £555,00 | John Murray | |
310 | € 640,00 | £555,00 | Richard Garner | |
311 | € 640,00 | £555,00 | Maurice Samuels | |
312 | € 640,00 | £555,00 | Bao Tieu | |
313 | € 640,00 | £555,00 | Paul Zimbler | |
314 | € 640,00 | £555,00 | John Man | |
315 | € 640,00 | £555,00 | Paul Bell | |
316 | € 640,00 | £555,00 | Robert Giadono | |
317 | € 640,00 | £555,00 | Ognjen Sekularac | |
318 | € 640,00 | £555,00 | James Tomlin | |
319 | € 640,00 | £555,00 | Stephane Edel | |
320 | € 640,00 | £555,00 | Chris Smith | |
321 | € 640,00 | £555,00 | Martin Kabrhel | |
322 | € 640,00 | £555,00 | Min Ji | |
323 | € 640,00 | £555,00 | Yucel Eminoglu | |
324 | € 640,00 | £555,00 | David Burn | |
325 | € 640,00 | £555,00 | Frederic Fuente | |
326 | € 640,00 | £555,00 | Dmitry Slaykovskiy | |
327 | € 640,00 | £555,00 | Nicolas Richard | |
328 | € 640,00 | £555,00 | Carlo Citrone | |
329 | € 640,00 | £555,00 | Carl Williams | |
330 | € 640,00 | £555,00 | Tony Blanchandin | |
331 | € 640,00 | £555,00 | Dean Bloomfield | |
332 | € 640,00 | £555,00 | Laurence Haughton | |
333 | € 640,00 | £555,00 | Paul Coughlan | |
334 | € 540,00 | £468,00 | Boris Becker | |
335 | € 540,00 | £468,00 | Gavin Mills | |
336 | € 540,00 | £468,00 | Adrian Copping | |
337 | € 540,00 | £468,00 | Jakub Dobias | |
338 | € 540,00 | £468,00 | Paul Mctaggart | |
339 | € 540,00 | £468,00 | Emre Yildiz | |
340 | € 540,00 | £468,00 | Thomas Middleton | |
341 | € 540,00 | £468,00 | Alain Medesan | |
342 | € 540,00 | £468,00 | Ross Boatman | |
343 | € 540,00 | £468,00 | Christophe Lesage | |
344 | € 540,00 | £468,00 | Erik Kollmann | |
345 | € 540,00 | £468,00 | Ryan Bell | |
346 | € 540,00 | £468,00 | Mikael Rivette | |
347 | € 540,00 | £468,00 | Saifon Lambe | |
348 | € 540,00 | £468,00 | Marc Uzan | |
349 | € 540,00 | £468,00 | Duncan McLella | |
350 | € 540,00 | £468,00 | Herve Santais | |
351 | € 540,00 | £468,00 | Timothy Chung | |
352 | € 540,00 | £468,00 | Ramzi Jelassi | |
353 | € 540,00 | £468,00 | Zigmantas Jockus | |
354 | € 540,00 | £468,00 | Matthewn Pery | |
355 | € 540,00 | £468,00 | Raymond Norton | |
356 | € 540,00 | £468,00 | Barny Boatman | |
357 | € 540,00 | £468,00 | Waheed Ahsraf | |
358 | € 540,00 | £468,00 | Anthony Hardy | |
359 | € 540,00 | £468,00 | Guiseppe Grimaldi | |
360 | € 540,00 | £468,00 | John Paul Kelly | |
361 | € 540,00 | £468,00 | Laurent Brosia | |
362 | € 540,00 | £468,00 | Neil Giblin | |
363 | € 540,00 | £468,00 | Stephen Rawle | |
364 | € 540,00 | £468,00 | Tony Marmolle | |
365 | € 540,00 | £468,00 | Pablo Fernandez | |
366 | € 540,00 | £468,00 | Oliver Prior | |
367 | € 540,00 | £468,00 | Richard Chamberlain | |
368 | € 540,00 | £468,00 | Najib Kamand | |
369 | € 540,00 | £468,00 | Jamie Brown | |
370 | € 540,00 | £468,00 | Darren Fuller | |
371 | € 540,00 | £468,00 | Ugnius Simelionis | |
372 | € 540,00 | £468,00 | William Blanche | |
373 | € 540,00 | £468,00 | Anthony Woolley | |
374 | € 540,00 | £468,00 | James Fisher | |
375 | € 540,00 | £468,00 | Georgios Doumas | |
376 | € 540,00 | £468,00 | Denis Sulak | |
377 | € 540,00 | £468,00 | Sander Lylloff | |
378 | € 540,00 | £468,00 | Francisco Da Costa Santos | |
379 | € 540,00 | £468,00 | Nazim Guillaud | |
380 | € 540,00 | £468,00 | € 270,00 | Tomasz Gluszko |
381 | € 270,00 | David Gent |
INTERNATIONAL STADIUMS POKER TOUR 05-06-2013 à 21h11
Jakub Michalak vainqueur de l’ISPT Wembley devant Xavier El Fassy
L’ISPT connait son vainqueur ! Après des Days 1 online et six jours de tournoi live, la première édition de l’International Stadiums Poker Tour Wembley vient en effet de dévoiler son épilogue : c’est le Polonais Jakub Michalak qui est sacré champion dans le mythique stade londonien ! Il empoche un chèque d’un montant total de 436.000 € pour sa victoire sur un field total de 761 participants dans un Main Event au format innovant, avec des Days 1 online à 300 € et la possibilité de buy-in au Day 2 pour un montant de 3000 €. Le Polonais a réussi un beau tournoi en bénéficiant de l’indispensable coup de pouce du destin en table finale…
La journée avait commencé ce mercredi 5 juin à 11h par la réunion des six derniers finalistes dans la Bobby Moore Room du Stade de Wembley. Objectif : trouver un arrangement pour équilibrer la répartition des prix. En effet, l’ISPT garantissait un million d’euros au vainqueur tandis que le runner-up devait être récompensé de 285.000 €. Les discussions entamées la veille aboutissaient finalement à un deal à 6, garantissant au minimum 200.000 € à chaque finaliste (dont 375.000 € au chipleader Pete Linton et 290.000 € à son dauphin Alban Juen) et laissant 200.000 € à la gagne. Trois Français, Xavier El Fassy, Gwendoline Janot et donc Alban Juen, avaient alors toutes leurs chances d'aller chercher le titre !
Gwendoline Janot
Avec une heure trente de retard, la table finale pouvait ensuite débuter dans le studio TV aménagé pour l’occasion. Il fallait plus d’une heure de jeu avant la première élimination et malheureusement, la première à quitter le tournoi était Gwendoline Janot, sortie par Xavier El Fassy. "Jgwenn" empochait un chèque de 243.000 € après deal pour sa sixième place. « C'est vraiment fou... Je suis encore sonnée, je réalise pas ce qu'il vient de m'arriver!!! Merci à tous pour vos messages de soutien, je suis vraiment touchée!!! » écrivait-elle quelques heures après sur Facebook.
C’était ensuite au tour d’Alban Juen de rejoindre le rail, busté par Pete Lindon. Une surprise tant le grinder, qui avait entamé la table finale avec le second tapis, avait dominé son sujet durant tout le tournoi. « IamCandide » encaissait tout de même un chèque de 290.000 € pour sa 5ème place.
Alban Juen
Prochaine victime sur la liste des sortants : Peter Linton. Après s’être pris un méchant bad beat par Jakub Michalak, il était finalement éjecté par ce dernier en perdant un 60/40. Pas très content de cette 4ème place vu qu’il était large chipleader au départ de la TF, le reg du casino Dusk Till Dawn de Notthingham pouvait néanmoins de satisfaire d’avoir accepté le deal lui octroyant un chèque de 375.000 €.
Au retour du dinner-break, son compatriote Nick Hicks terminait lui sur la troisième marche du podium, également victime du rush de Jakub Michalak. Après une belle prestation durant ce tournoi, Hicksfinissait 3ème pour 254.00 € et laissait ainsi le dernier français en lice, Xavier El Fassy (4,5M de jetons), en découdre avec Jakub Michalak, huge chipleader avec 38 millions.
Après être parvenu à doubler une fois, El Fassy, qualifié en live à Wembley sur un satellite à 400 £, finissait lui aussi par céder : à tapis préflop avec les Rois contre A-7, il voyait le Polonais toucher deux As sur le board et s’adjuger les 200.000 € promis au vainqueur. El Fassy, shorstack au départ de la table finale, peut néanmoins être heureux de sa performance qui lui rapporte 204.000 €.
Xavier El Fassy
C’est donc finalement Jakub Michalak qui s’impose lors de cet ISPT Wembley, en ajoutant 436.000 € à sa bankroll (200.000 €+ 236.000 € dealés au départ de la TF). Comme tous les finalistes, ce grinder réussit la plus belle performance de sa carrière en live !
Cette première édition de l’ISPT, très controversée depuis l’annonce de son lancement il y a un an, aura finalement connu un succès mitigé. Une prochaine édition pourrait avoir lieu dans quelques mois dans un lieu à déterminer (on parle de Prague…). A bientôt pour un nouveau coverage sur LivePoker.fr !
Résultats de la table finale :
Vainqueur : Jakub Michalak 436.000 €
Runner-up : Xavier El Fassy 204.000 €
3e : Nick Hicks 254.000 €
4e : Pete Linton 375.000 €
5e : Alban Juen 290.000 €
6e : Gwendoline Janot 243.000 €
Le résumé du Day 2 A : Alban Juen conserve son chiplead, les Français en réussite
Le résumé du Day 2 B : Pete Linton chipleader
Le résumé du Day 3 : Un Schemion de dix tonnes
INTERNATIONAL STADIUMS POKER TOUR 05-06-2013 à 20h36
Jakub Michalak champion !
INTERNATIONAL STADIUMS POKER TOUR 05-06-2013 à 20h17
Xavier El Fassy runner-up pour 204.000 €
Il n'aura fallu qu'une poignée de mains en heads-up pour clôturer cette première édition de l'ISPT. Après être parvenu à doubler une fois, Xavier El Fassy décide de tout mettre préflop : le Polonais relance à 400k et El Fassy place un 3-bet à 950k. Michalak pousse son tapis et le Français snap-call. Et pour cause, il détient ! Xavier est largement favori face à mais le Jésus polonais touche tout de suite un As sur le flop et un autre après une turn et une river .
Xavier El Fassy réalise donc une magnifique performance en terminant runner-up de ce tournoi et encaisse les 204.000 € prévus dans le deal au départ de la table finale.
Jakub Michalak est donc le premier champion de l'ISPT. Il repart avec 436.000 €, en incluant les 200.000 € promis au vainqueur !
INTERNATIONAL STADIUMS POKER TOUR 05-06-2013 à 20h05
Nick Hicks 3ème de l'ISPT
Peu après le retour du dinner-break, Nick Hicks termine finalement troisième de l'International Stadiums Poker Tour, éliminé par le rouleau-compresseur Jakub Michalak : ce dernier min-raise à 400k au bouton avec et Hicks paye en small blind avec . Sur le flop , Hicks se contente de check-call un c-bet à 350k. Sur la turn , il check-call encore une grosse banderille à 1,1M. Vient ensuite une river sur laquelle Michalak met son adversaire à tapis. Ce dernier finit par payer mais est crucifié par le trips floppé de son adversaire. Nick Hicks empoche 254.000 € pour sa performance.
Le heads-up opposera donc le Français Xavier El-Fassy (4,5M) à Jakub Michalak (35M). Le Français devra remonter un énorme retard pour espérer l'emporter et prendre également les 200.000 € promis au vainqueur.
INTERNATIONAL STADIUMS POKER TOUR 05-06-2013 à 17h59
Dinner-break à l'heure de l'apéro
